Model | PSPVG 10 | PSPVG 30 | PSPVG 40 | PSPVG 50 | PSPVG 60 | PSPVG 75 | PSPVG 100 | PSPVG 125 | PSPVG 150 | PSPVG 200 | PSPVG 250 | PSPVG 250 | PSPVG 300 | PSPVG 325 |
Maximum Power(Pmax)-Wp | 10 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 250 | 300 | 325 |
Maximum Power Voltage(Vpm) | 17.90 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.10 | 18.10 | 36.30 | 36.70 | 30.50 | 37.00 | 38.42 |
Maximum Power Current(lpm) | 0.56 | 1.67 | 2.25 | 2.80 | 3.33 | 4.20 | 5.6 | 6.92 | 8.31 | 5.52 | 6.82 | 8.20 | 8.12 | 8.45 |
Open Circuit Voltage (Voc) | 21.90 | 22.00 | 22.00 | 22.00 | 22.00 | 22.10 | 22.15 | 22.30 | 22.50 | 43.80 | 44.50 | 37.40 | 45.00 | 45.79 |
Short Circuit Current (Isc) | 0.61 | 1.80 | 2.45 | 3.03 | 3.62 | 4.55 | 6.1 | 7.5 | 8.72 | 6.10 | 7.45 | 8.72 | 8.83 | 9.01 |
Module Dimension (L x W x H) (± 1.5mm) | 335 X 280 X 25 | 366 X 660 X 22 | 496 X 666 X 25 | 539 X 666 X 34 | 666 X 666 X 34 | 776 X 666 X 34 | 1006 X 666 X 34 | 1256 X 666 X 34 | 1483 X 666 X 35 | 1430 X 992 X 35 | 1656 X 992 X 35 | 1656 X 992 X35 | 1976 X 992 X35 | 1965 X 990 X42 |
Number of Cells | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 60 | 72 | 72 |
Cells Configuration (matrix) | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 9 X 4 | 12 X 6 | 12 X 6 | 10 X 6 | 12 X 6 | 12 X 6 |
Junction Box Protection | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 67 |
Weight(Kg) | 2.8 | 4.4 | 4 | 4.4 | 6.5 | 8.9 | 11 | 13 | 14.5 | 18.5 | 18.5 | 22 | 22.87 |
© Copyrights 2018. Shri Shanti Solar Energy Pvt. Ltd.. All rights reserved
Develop by - Design 2 Develop India